Thursday, October 27, 2005

Hornet Statistics as of 10/25/05

2005-06 Midget Major Team-as of 10/24/05
Player Gms G's A's PM pl-m Total Points
Cramer 28 13 23 135 +11 36
Cerutti 28 13 22 53 +14 35
Raymond 28 17 15 61 +13 32
Gaul 28 10 21 22 +18 31
Polidor 28 9 15 43 +15 24
Ozanick 28 6 12 29 +7 18
South 14 8 9 8 +11 17
Spadacene 28 9 7 51 +3 16
Celin 28 3 7 47 +14 10
Blazek 28 6 1 34 -3 7
DellaValle 28 2 4 49 -4 6
Sidle 28 1 3 28 +9 4
McGrath 28 1 3 10 +8 4
Windmuller 28 1 3 6 -5 4
McGinty 28 0 3 37 -9 3
Machel 28 0 3 48 +8 3
Hannan 28 1 1 25 -7 2
Morford 28 1 0 41 -1 1
Madore 28 0 0 0 0 0
Burns 28 0 0 0 0

0 Comments:

Post a Comment

<< Home